Financials

Financials

Turn over 2008-2009 7, 71, 00,000
Turn over 2009-2010 13, 36, 00,000
Turn over 2010-2011 19, 99, 00,000
Turn over 2011-2012 27, 96, 00,000
Turn over 2012-2013 38, 00, 03,000
Turn over 2013-2014 (projected) 45, 00, 00,000
Turn over 2014-2015 50, 00, 00,000
Turn over 2015-2016 59, 00, 00,000
Value of Owned T & P 4, 50, 00,000
Bank Overdraft 3, 00, 00,000
(All Figures in INR)

Our Projects

The company has carried out and executed wide range of construction projects on turnkey basis